德國KROEPLIN內(nèi)測卡規(guī)642M-406一ID20M420
簡要描述:德國KROEPLIN內(nèi)測卡規(guī)642M-406一ID20M420德國KROEPLIN卡規(guī)G102/G105/G230/G240/G313/G210/G220內(nèi)卡規(guī)德國KROEPLIN數(shù)顯外徑卡規(guī)C110T/C220T/C330T/C450T/C8100T德國KROEPLIN數(shù)顯外徑卡規(guī)C110/C110S/C220/C220S/C330/C330S
訪問次數(shù):755
所屬分類:量規(guī).測針
更新時(shí)間:2021-06-18
廠商性質(zhì):代理商
產(chǎn)地類別 | 進(jìn)口 |
---|
德國KROEPLIN內(nèi)測卡規(guī)642M-406一ID20M420
德國KROEPLIN內(nèi)測卡規(guī)642M-406一ID20M420
型號(hào) | 量 | 測量 | zui小 | 允許 | 重復(fù) | zui小 | zui大 | 重 | 可動(dòng)測 | 固定測 | 測頭 | 溝槽 | 溝槽 | zui大測 |
mm | mm | mm | mm | mm | N | N | g | mm | mm | mm | mm | mm | mm | |
642 M-401/H2M50 | 20 | 50-100 | 0.01 | 0.03 | 0.015 | 1.1 | 1.6 | 220 | 0.9 | 0.9 | 楔形R0.1 | 8.3 | 1.2 | 12 |
642M-402/H2M90 | 20 | 90-140 | 0.01 | 0.03 | 0.015 | 1.1 | 1.6 | 230 | 0.9 | 0.9 | 楔形R0.1 | 8.3 | 1.2 | 12 |
642M-403/H2M130 | 20 | 130-180 | 0.01 | 0.03 | 0.015 | 1.1 | 1.6 | 240 | 2.5 | 2.5 | 球形θ0.6 | 8.3 | 1.2 | 35 |
642M-404/ID20M180 | 50 | 180-310 | 0.05 | 0.075 | 0.05 | 1.2 | 2.0 | 520 | 2.5 | 2.5 | 球形θ0.6 | 8.3 | 2.2 | 35 |
642M-405/ID20M300 | 50 | 300-430 | 0.05 | 0.150 | 0.05 | 1.2 | 2.0 | 600 | 5.3 | 5.3 | 球形θ1 | 8.3 | 2.2 | 85 |
642M-406/ID20M420 | 50 | 420-550 | 0.05 | 0.250 | 0.05 | 1.2 | 2.0 | 600 | 5.3 | 5.3 | 球形θ1 | 8.3 | 2.2 | 85 |
KROEPLIN數(shù)顯外徑卡規(guī)C110T/C220T/C330T/C450T/C8100T